
14 Champion Exhibitors with 150 birds
3 Intermediate Exhibitors with 27 birds
6 Novice Exhibitors with 49 birds
6 Junior Exhibitors with 19 birds
Rare Division with 54 birds
Total birds in show = 299
| Best in Show, 2nd, 2nd Hen | Gary Hicken | CA. |
| 3rd & 9th | Harlan Flora | CA. |
| 4th | Bill & Merlyn Porter | CA. |
| 5th, 8th, 10th, Best Hen, 3rd Hen, & Best Young | Rick Millspaugh | CA. |
| 6th | Don Denny | CA. |
| 7th | Leon Saad | CA. |
| 6th & 10th | Don Denny | CA. |
| Best in Show, 2nd, 2nd Hen | Gary Hicken | CA. |
| 3rd & 9th | Harlan Flora | CA. |
| 4th | Bill & Merlyn Porter | CA. |
| 5th, 8th, 10th, Best Hen, & 3rd Hen | Rick Millspaugh | CA. |
| 6th | Don Denny | CA. |
| 7th | Leon Saad | CA. |
| 6th & 10th | Don Denny | CA. |
| Best Intermediate, 2nd, 6th, & 3rd Hen | Frankie Zuniga & Sue Rockholt | CA. |
| 3td, 4th, 7th, 10th, and Best Hen | Jim & Audrey MacLaren | CA. |
| 5th, 8th, 9th, & 2nd Hen | Linda Sullivan | CA. |
| Best Novice, 3rd, 4th, 5th, 8th, 9th, 2nd Hen, & 3rd Hen | Jim & Kim Stead | CA. |
| 2nd, 6th, & Best Hen | Angel Lara | CA. |
| 7th | Susan Arnot | CA. |
| 10th | Bob Hollmann | CA. |
| Best Junior, 4th, 5th, 7th, 9th, Best Hen, & 3rd Hen | Erick Millspaugh | CA. |
| 2nd & 6th | Amanda Lara | CA. |
| 3rd | Claudette Lara | CA. |
| 8th & 2nd Hen | Will Csader | CA. |
| 10th | Veronica Lara | CA. |
| Best Rare, 3rd, 5th, Best Hen, & Best Young | Don Denny | CA. |
| 2nd, 6th, 2nd Hen | Rick Millspaugh | CA. |
| 4th, 7th, 10th, & 3rd Hen | Seth & Nomie Foster | CA. |
| 8th | Linda Denny | CA. |
| 9th | Jim & Kim Stead | CA. |
| Dark Green | Angel Lara | CA. |
| Olive Green | NA | CA. |
| Cobalt | June Pytel | CA. |
| Mauve | Bill & Merlyn Porter | CA. |
| Violet | Don Denny | CA. |
| Lutino | Gary Hicken | CA. |
| Albino | Angel Lara | CA. |
| Australian Pied | Gary Hicken | CA. |
| Spangle | Rick Millspaugh | CA. |
| Yellowfaced | Bill & Merlyn Porter | CA. |
| Greywing | Seth & Nomie Foster | CA. |
| Clearflighted | Don Denny | CA. |
| Easley Laced Clearbody | NA | CA. |
| Texas Laced Clearbody | Linda Denny | CA. |
| Yellow | Don Denny | CA. |
| White | Don Denny | CA. |
| Clearwing | Rick Millspaugh | CA. |
| Recessive Pied | Seth & Nomie Foster | CA. |
| Crest | Seth & Nomie Foster | CA. |
| Red Eyed Lacewing | Rick Millspaugh | CA. |
| Fallow | NA | CA. |
| Dark Eyed Clear | NA | CA. |
This page copyright © 1998, Budgie Fanciers of San Diego County, all rights reserved
Web Site copyright © 1998, Greg Ruth, all rights reserved
Poway, California 92064
Send comments to Greg Ruth. or to Rick Millspaugh, Program Director
Last revised August
10, 2002
Back to BFSDC Home page
