2006 Hap Kimbrew Memorial Baby Show
sponsored by
Budgie Fanciers of San Diego County
will be
There are two divisions in our baby show: Champion / Intermediate
and a combination of the
Novice & Junior
Bird Check-in begins at 8:30
Judging begins at 9:30.
Lunch is about noon.
Awards are given to the first, second, third, and best opposite sex in the Novice / Junior division,
and the perpetual trophy was given to the winner of best in Show.
Raffle starts shortly after lunch Clean-up begins after the raffle.
- Entry fee is $1.00 per bird at the time of entry.
- Birds must be bred by the exhibitor and banded with her/his own closed band.
- Entries must be in standard show cage with only one bird per cage.
- Exhibitors should classify their own bird; however, help is available if desired.
- The decision of the judge and show management shall be final.
- The judge will not be required to rejudge any bird that is wrongfully classed.
- Entries MUST be officially checked in and checked out. Birds not checked in will not be judged.
- Once a bird is checked in, the bird is in the care of the show manager.
Before a bird leaves, it must me checked out.
Section ICocks | Hens |
Section IICocks | Hens |
Section IIICocks | Hens |
Section IVCocks | Hens |
Section VCocks | Hens |
Section VICocks | Hens |
Section VIICocks | Hens |
The 2004 Winner was Rick Millspaugh - Show Results
The 2003 show was cancelled due to an Exotic Newcastle quarantine
The 2002 Winner was Harlan Flora - Show results
The 2001 Winner was Mr. Terry Travis - Show results
2006 Show Results with 85 Birds: | ||
Category | Award | Winner |
Best in Show | Trophy & Rosette | Rick Millspaugh |
2nd Best in Show | Rosette | Leon Saad |
3rd Best in Show | Rosette |
Terry Travis |
4th in Show | Dennis Dunsford |
|
5th in Show | Dennis Dunsford |
|
6th in Show | Terry Travis |
|
7th in Show | Terry Travis |
|
8th in Show | Dennis Dunsford |
|
9th in Show | Leon Saad |
|
10th in Show | Alex Stead
|
|
BOS in Show | Rosette | Leon Saad |
Combination
Champion/Intermediate | ||
Category | Award | Winner |
Best in Show | Trophy & Rosette | Rick Millspaugh |
2nd Best in Show | Rosette | Leon Saad |
3rd Best in Show | Rosette |
Terry Travis |
4th in Show | Dennis Dunsford |
|
5th in Show | Dennis Dunsford |
|
6th in Show | Terry Travis |
|
7th in Show | Terry Travis |
|
8th in Show | Dennis Dunsford |
|
9th in Show | Leon Saad |
|
10th in Show | Terry Travis |
|
BOS in Show | Rosette | Leon Saad |
Novice/Junior
Division 2006
| ||
Category | Award | Winner |
Best Novice / Junior | Rosette | Alex Stead |
2nd Best Novice / Junior | Rosette | Alex Stead |
3rd Best Novice / Junior | Rosette | Alex SteadMesa Verde M.S.
|
4th Best Novice / Junior | Alex Stead |
|
5th Best Novice / Junior | Alex Stead |
|
6th Best Novice / Junior | Alex Stead |
|
7th Best Novice / Junior | MVMS
|
|
8th Best Novice / Junior | MVMS
|
|
9th Best Novice / Junior | MVMS
|
2004 Show Results with
79 Birds: | ||
Category | Award | Winner |
Best in Show | Trophy & Rosette | Rick Millspaugh |
2nd Best in Show | Rosette | Greg Ruth |
3rd Best in Show | Rosette | Fulmer's Birds |
4th in Show | Leon Saad |
|
5th in Show | Leon Saad |
|
6th in Show | Greg Ruth |
|
7th in Show | Leon Saad |
|
8th in Show | Jim &
Kim Stead
|
|
9th in Show | Bill & Merlyn Porter |
|
10th in Show | Leon Saad |
|
BOS in Show | Rosette | Greg Ruth |
Novice/Junior Division 2004
| ||
Category | Award | Winner |
Best Novice / Junior | Rosette | Jim & Kim Stead |
2nd Best Novice / Junior | Rosette | Jim & Kim Stead |
3rd Best Novice / Junior | Rosette | Mesa Verde M.S.
|
4th Best Novice / Junior | Kim & Jim Stead |
|
5th Best Novice / Junior | Jim & Kim Stead |
|
6th Best Novice / Junior | Kim & Jim Stead |
|
7th Best Novice / Junior | Jim & Kim Stead |
|
8th Best Novice / Junior | Kim & Jim Stead |
|
9th Best Novice / Junior | Jim & Kim Stead |
|
10th Best Novice / Junior | Jim & Kim Stead |
|
BOS Novice / Junior | Rosette | Jim & Kim Stead |
No Show in 2003
2002 Show Results with 115 Birds: | ||
Category | Award | Winner |
Best in Show | Trophy & Rosette | Harlan Flora |
2nd Best in Show | Rosette | Rick Millspaugh |
3rd Best in Show | Rosette | Greg Ruth |
4th in Show | Terry Travis |
|
5th in Show | Travis |
|
6th in Show | Rick Millspaugh |
|
7th in Show | Jim &
Audrey MacLaren
|
|
8th in Show | Harlan Flora |
|
9th in Show | Leon Saad |
|
10th in Show | Angel Lara
|
|
BOS in Show | Rosette | Rick Millspaugh |
|
Champion Division 2002 |
|
Category | Winner |
Best | Harlan Flora |
2nd | Rick Millspaugh |
3rd | Greg Ruth |
4th | Terry Travis |
5th | Terry Travis |
6th | Rick Millspaugh |
7th | Harlan Flora |
8th | Leon Saad |
9th | June Pytel |
10th | Rick Millspaugh |
BOS | Rick Millspaugh |
| Intermediate Division 2002 6 Birds - 2 Exhibitors |
|
Category | Winner |
Best | Jim & Audrey MacLaren |
2nd | Jim & Audrey MacLaren |
3rd | Bryan McGrail |
4th | Bryan McGrail |
5th | Jim & Audrey MacLaren |
6th | Jim & Audrey MacLaren |
Novice/Junior Division 2002
| ||
Category | Award | Winner |
Best Novice / Junior | Trophy & Rosette | Angel Lara |
2nd Best Novice / Junior | Trophy & Rosette | Angel Lara |
3rd Best Novice / Junior | Trophy & Rosette | Angel Lara |
4th Best Novice / Junior | Kim & Jim Stead |
|
5th Best Novice / Junior | Bob Hollmann |
|
6th Best Novice / Junior | Kim & Jim Stead |
|
7th Best Novice / Junior | Hooell Monleon |
|
8th Best Novice / Junior | Kim & Jim Stead |
|
9th Best Novice / Junior | Ian Saad (Jr.) |
|
10th Best Novice / Junior | Ian Saad (Jr.) |
|
BOS Novice / Junior | Trophy & Rosette | Angel Lara |
2001 Show Results with 93 Birds: | ||
Category | Award | Winner |
Best in Show | Trophy & Rosette | Terry Travis |
2nd Best in Show | Rosette | Rick Millspaugh |
3rd Best in Show | Rosette | Bill & Merlyn Porter |
4th in Show | Erick
Millspaugh
|
|
5th in Show | Rick Millspaugh |
|
6th in Show | Bill & Merlyn Porter |
|
7th in Show | Rick Millspaugh |
|
8th in Show | Terry Travis |
|
9th in Show | Rick Millspaugh |
|
10th in Show | Jim & Kay Perry |
|
BOS in Show | Rosette | Erick
Millspaugh
|
|
Champion Division 2001 |
|
Category | Winner |
Best | Terry Travis |
2nd | Rick Millspaugh |
3rd | Bill & Merlyn Porter |
4th | Rick Millspaugh |
5th | Bill & Merlyn Porter |
6th | Rick Millspaugh |
7th | Terry Travis |
8th | Rick Millspaugh |
9th | Rick Millspaugh |
10th | Rick Millspaugh |
BOS | Rick Millspaugh |
| Intermediate Division 2001 31 Birds |
|
Category | Winner |
Best | Jim & Kay Perry |
2nd | Joe & Lynn Campbell |
3rd | Linda Sullivan |
4th | Jim & Kay Perry |
5th | Linda Sullivan |
6th | Jim & Kay Perry |
7th | Jim & Kay Perry |
8th | Jim & Kay Perry |
9th | Linda Sullivan |
10th | Linda Sullivan |
BOS | Jim & Kay Perry |
Novice/Junior Division 2001
| ||
Category | Award | Winner |
Best Novice / Junior | Trophy & Rosette | Erick Millspaugh (Jr) |
2nd Best Novice / Junior | Trophy & Rosette | Kim & Jim Stead |
3rd Best Novice / Junior | Trophy & Rosette | Erick Millspaugh (Jr) |
4th Best Novice / Junior | Kim & Jim Stead |
|
5th Best Novice / Junior | Kim & Jim Stead |
|
6th Best Novice / Junior | Cody Campbell (Jr) |
|
7th Best Novice / Junior | Erick Millspaugh (Jr) |
|
8th Best Novice / Junior | Jordan Grant (Jr) |
|
9th Best Novice / Junior | Cody Campbell (Jr) |
|
10th Best Novice / Junior | Mark Geisel |
|
BOS Novice / Junior | Trophy & Rosette | Erick Millspaugh (Jr) |
Category | Winner |
Best | Rick Millspaugh |
2nd | Rick Millspaugh |
3rd | Seth & Nomie Foster |
4th | Terry Travis |
5th | Bill & Merlyn Porter |
6th | Rick Millspaugh |
7th | Leon Saad |
8th | Bill & Merlyn Porter |
9th | Rick Millspaugh |
10th | Rick Millspaugh |
BOS | Terry Travis |
2nd BOS | Bill & Merlyn Porter |
3rd BOS | Rick Millspaugh |
Category | Winner |
Best | Joe & Lynn Campbell |
2nd | Joe & Lynn Campbell |
3rd | Joe & Lynn Campbell |
4th | June Pytel |
5th | Joe & Lynn Campbell |
6th | June Pytel |
7th | June Pytel |
8th | June Pytel |
9th | June Pytel |
10th | June Pytel |
BOS | Joe & Lynn Campbell |
BOS | June Pytel |
BOS | June Pytel |
Best Novice / Junior | Trophy & Rosette | Linda Sullivan |
2nd Best Novice / Junior | Trophy & Rosette | Linda Sullivan |
3rd Best Novice / Junior | Trophy & Rosette | Linda Sullivan |
4th Best Novice / Junior | Linda Sullivan |
|
5th Best Novice / Junior | Linda Sullivan |
|
6th Best Novice / Junior | Linda Sullivan |
|
7th Best Novice / Junior | Gene La Haie |
|
8th Best Novice / Junior | Gene La Haie |
|
9th Best Novice / Junior | Linda Sullivan |
|
10th Best Novice / Junior | Linda Sullivan |
|
BOS Novice / Junior | Trophy & Rosette | Linda Sullivan |
2nd BOS Novice / Junior | Trophy & Rosette | Linda Sullivan |
3rd BOS Novice / Junior | Trophy & Rosette | Gene La Haie |
1999 Show Results are: | |||
Category | Award | Winner |
|
Best in Show | Trophy & Rosette | Rick Millspaugh |
|
2nd Best in Show | Rosette | Terry Travis |
|
3rd Best in Show | Rosette | Terry Travis |
|
4th in Show | Rick Millspaugh |
||
5th in Show | Rick Millspaugh |
||
6th in Show | Jim & Kay Perry |
||
7th in Show | Bill & Merlyn Porter |
||
8th in Show | Rick Millspaugh |
||
9th in Show | Terry Travis |
||
10th in Show | Seth & Nomie Foster |
||
BOS in Show | Rosette | Terry Travis |
Champion Division 1999
Intermediate Division 1999
-->
This page copyright © since 1998, Budgie Fanciers of San Diego County,
all rights reserved |